Samsung Galaxy S24 Plus Price in Kenya
The Samsung Galaxy S24 Plus was officially announced on January 2024 alongside Samsung Galaxy S24 and Samsung Galaxy S24 Ultra. Pre Orders began on January 17 and the devices were made available on January 24, 2024. It landed in Kenya in February 2024. Samsung Galaxy S24 Plus is available at City hub at Ksh.107,000 for the 256GB and Ksh.115,000 for 512GB.
The device has a 6.7-inch 120Hz Dynamic LTPO AMOLED 2X, display with a screen resolution of 1440 x 3088 pixels. It is protected by Gorilla Glass Victus 2. The Galaxy S24 Plus 5G is powered by the Qualcomm Snapdragon 8 Gen 3 processor with Adreno 750 GPU.
With its impressive features and the power of Galaxy AI, the S24 Plus promises an elevated smartphone experience. From the QHD+ display to the 50MP multi-camera system, this phone is designed to capture stunning shots and enhance productivity.
The Samsung S24 Plus packs a triple rear camera setup consisting of a 50 MP main sensor, a 12 MP ultra wide-angle camera, a 10 MP telephoto camera. And on the front there is a 12MP selfie camera. The Galaxy S24 Plus 5G comes in colors Black, Grey, Violet, Yellow, Green, Orange, Blue.
Samsung Galaxy S24 Plus Features
Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
Weight | 196 g or 197 g (6.91 oz) |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIMs | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Water/Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) |
DISPLAYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â | |
Size | 6.7 inches |
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Resolutions | 1440 x 3088 pixels, 19.3:9 ratio |
PPI | 509 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 2 Always-on display |
PLATFORM | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3GHz Cortex-A520) -US/CAD Deca-core (1×3.2 GHz Cortex-X4 & 2×2.90 GHz Cortex-A720 & 3×2.60 GHz Cortex-A720 & 4×2.0GHz Cortex-A520) -Int |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) – US/Canada Exynos 2400 (4 nm) – International |
GPU | Adreno 750 – US/Canada Xclipse 940 – International |
RAM | 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
OS | Android 14, One UI 6.1 |
CAMERA | |
Main Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps |
BATTERY | |
Type | Li-Ion 4900 mAh, non-removable |
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer  Samsung DeX,  Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
Sound | Loudspeaker Yes, with stereo speaker 3.5mm Jack No 32-bit/384kHz audio Tuned by AKG |
USB | USB Type-C 3.2, OTG |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
See also Galaxy S23 Plus
Visit the official website to learn more.
Check out more Smartphones available on our website.