Samsung Galaxy A26 5G
KSh 27,000.00 – KSh 31,000.00Price range: KSh 27,000.00 through KSh 31,000.00
Samsung Galaxy A26 5G Key Features
- RAM:Â 8GB
- Internal Storage:Â 128GB, 256GB
- Display:Â 6.7-inch, Super AMOLED
- Connectivity:Â 5G, Wi-Fi, Bluetooth 5.3, NFC
- OS:Â Android 15, up to 6 major Android upgrades, One UI 7
- Chipset:Â Exynos 1380 (5 nm)
- Front Camera:Â 13MP
- Main Camera:Â 50MP +8MP + 2MP
- Battery:Â 5000mAh, 25W
- Colors:Â Black, White, Mint, Peach Pink
Please Note: We do NOT do Lipa Pole Pole. Thank you
The Samsung Galaxy A26 5G is a budget-friendly smartphone that doesn’t compromise on performance. It features a 6.7-inch Super AMOLED display with a 120Hz refresh rate, delivering smooth visuals. Powered by the Exynos 1380 processor and running Android 15 with One UI 7, it ensures a responsive user experience. The device boasts a versatile triple-camera setup, including a 50MP main sensor with optical image stabilization, an 8MP ultra-wide lens, and a 2MP macro sensor. With a robust 5000mAh battery supporting 25W fast charging, the Galaxy A26 5G is designed to keep up with your daily demands. Additionally, Samsung promises six years of software updates, enhancing the device’s longevity.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, March 02 |
|---|---|---|
| Status | Available. Released 2025, March 19 |
| Body | Dimensions | 164 x 77.5 x 7.7 mm (6.46 x 3.05 x 0.30 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| Display | Type | Super AMOLED, 120Hz |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2Â (~86.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Exynos 1380 (5 nm) – Global Exynos 1280 (5 nm) – LATAM |
|
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) – Global Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) – LATAM |
|
| GPU | Mali-G68 MP5 – Global Mali-G68 – LATAM |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, 27mm (wide), 1/2.76″, 0.64µm, PDAF, OIS 8 MP, f/2.2, 120Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing Circle to Search |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Black, White, Mint, Peach Pink |
|---|---|---|
| Models | SM-A266E, SM-A266E/DS, SM-A266E/DSN, SM-A266B, SM-A266B/DS, SM-A266B/DSN, SM-A266U, SM-A266U1 | |
| SAR | 0.75 W/kg (head) Â Â 1.09 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) Â Â 0.96 W/kg (body) | |
| Tests | Performance | AnTuTu: 579811 (v10) GeekBench: 2768 (v6) 3DMark: 794 (Wild Life Extreme) |
|---|---|---|
| Display | 777 nits max brightness (measured) | |
| Loudspeaker | -27.1 LUFS (Good) |
| RAM |
6GB ,8GB |
|---|---|
| Storage |
128GB ,256GB |
RELATED PRODUCTS
Samsung Galaxy S23 FE
KSh 53,500.00 – KSh 62,500.00Price range: KSh 53,500.00 through KSh 62,500.00
Samsung Galaxy A24
KSh 26,200.00 – KSh 27,600.00Price range: KSh 26,200.00 through KSh 27,600.00
Samsung Galaxy A04e
KSh 11,000.00 – KSh 14,990.00Price range: KSh 11,000.00 through KSh 14,990.00
